States most plagued by robocalls
January 3, 2021 / /
Overall rankings determined by combination of complaints per 1,000 residents (60% weighted) and average monthly robocalls (40%).
State | Complaints per 1,000 residents | Avg. monthly robocalls |
---|---|---|
1. Maryland | 21.6 | 18.4 |
2. Nevada | 21.9 | 16.5 |
3. Colorado | 22.9 | 12.2 |
4. Delaware | 21.3 | 15.9 |
5. New Jersey | 21.9 | 14.1 |
6. Arizona | 22.1 | 12.9 |
7. Connecticut | 20.9 | 15.2 |
8. Virginia | 21 | 14.9 |
9. Georgia | 14.7 | 28.3 |
10. Oregon | 22.3 | 8.6 |
11. Tennessee | 16.3 | 20.5 |
12. Ohio | 18.4 | 15.5 |
13. Louisiana | 12.2 | 29.9 |
14. Pennsylvania | 18.8 | 13.4 |
15. Idaho | 19.6 | 11.5 |
16. Illinois | 18.4 | 13.7 |
17. New Hampshire | 20.4 | 8.7 |
18. Florida | 16.6 | 17.4 |
19. Alabama | 13.8 | 23 |
20. Michigan | 17.7 | 12.9 |
21. Texas | 14.6 | 19.4 |
22. New York | 16 | 15.1 |
23. North Carolina | 15.5 | 16.1 |
24. Utah | 17.5 | 11.1 |
25. South Carolina | 14 | 19.2 |
26. California | 16.5 | 12.7 |
27. Wyoming | 16.4 | 12.8 |
28. Montana | 16.2 | 9.9 |
29. Kansas | 16.5 | 9 |
30. Rhode Island | 16 | 9.9 |
31. Washington | 16.8 | 7.8 |
32. Arkansas | 12 | 18.5 |
33. Nebraska | 16.1 | 9.1 |
34. Massachusetts | 16.7 | 7.5 |
35. New Mexico | 15.7 | 8.9 |
36. Vermont | 16 | 7 |
37. Wisconsin | 15.2 | 7.3 |
38. Oklahoma | 12 | 13.8 |
39. Kentucky | 13 | 11.3 |
40. Minnesota | 14.4 | 7.8 |
41. Iowa | 14.3 | 7.3 |
42. Maine | 13.5 | 8 |
43. South Dakota | 12.7 | 9.2 |
44. Missouri | 11 | 12.7 |
45. West Virginia | 13.1 | 7.3 |
46. Mississippi | 8.8 | 16.7 |
47. Hawaii | 11.8 | 8.8 |
48. Indiana | 9.6 | 10.8 |
49. North Dakota | 9.3 | 8.2 |
50. Alaska | 5.8 | 3.3 |
Posted in Robocall Advisor